Hardware
|
| | Hardware Objects control specific types of hardware. Generally, they use one or more I/O Function Object to do the actual interaction with the hardware device. |
Hardware º Detection - Sensors and Switches
|
| |
| | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oIRPD1 | Reads a Lynxmotion IR Proximity Detector. | x | x | x | x | x |
 | oKeypad | Reads a 4 x 4 Keypad matrix. | x | x | x | x | x |
 | oKeypadP | Reads a Telephone Keypad. | x | x | x | x | x |
 | oSwitch | Reads the position of a switch. | x | x | x | x | x |
|
Hardware º Motion - Motors and Servos
|
| |
| | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oServo | Controls an RC Servo-motor. | x | x | x | x | x |
|
Hardware º IC - Co-Processors, EEPROM
|
| |
| | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oEEProm | Provides access to an I2C EEPROM memory. | x | x | x | x | x |
|
| |
I/O Function
|
| | I/O Function Objects provide generic and complex Input/Output functions. |
I/O Function º Input - Analog, Digital, Timing and Feedback
|
| |
| | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oA2D8 | Measures the level of the voltage on an input line with an 8-bit result. | x | x | x | x | x |
 | oFeedBack4 | Reads a 4 x 4 matrix feedback loop. | x | x | x | x | x |
|
I/O Function º Output - Digital, Square wave, PWM
|
| |
| | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oPWMH | Outputs a high-speed Pulse-Width-Modulated output using hardware specific I/O lines. | x | x | x | x | x |
 | oPWMS | Outputs a RC-Servo timed Pulse-Width-Modulated output on any I/O line. | x | x | x | x | x |
|
I/O Function º Ports - Digtal, Serial, I2C, SPI
|
| |
| | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oDIO1 | Provides a 1 bit digital I/O. | x | x | x | x | x |
 | oDIO16 | Provides a 16-bit digital I/O. | x | x | x | x | x |
 | oDIO4 | Provides a 4-bit digital I/O. | x | x | x | x | x |
 | oDIO8 | Provides an 8-bit digital I/O. | x | x | x | x | x |
 | oI2CM | Provides a low-speed I2C master device using specific I/O lines. | x | x | x | x | x |
 | oSerialH | Provides a high-speed asynchronous serial I/O port using hardware specific I/O lines. | x | x | x | x | x |
 | oSerialPort | Provides a high-speed asynchronous serial I/O port with a buffer. | x | x | x | x |
|
I/O Function º I/O lines
|
| |
| | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oIOLine | Provides access to a single I/O Line. | x | x | x | x | x |
 | oIOLineA | Provides access to a single I/O Line accessible by the PIC's A2D Module. | x | x | x | x | x |
 | oIOLineP | Provides access to a single I/O Line accessible by the PIC's PWM Module. | x | x | x | x | x |
 | oIOPack | Provides access to four I/O lines. | x | x | x | x | x |
 | oIOGroup | Provides access to eight I/O lines. | x | x | x | x | x |
|
| |
Processing
|
| | Processing Objects provide background functions. |
Processing º Bus - Copy, Convert and Compare
|
| |
| | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oConverter(C) | Provides conversion functions. | x | x | x | x | x |
 | oDataStrobe | Provides a Data-Strobe in response to a value being written to it. | x | x | x | x | x |
 | oDDELink | Provides a Dynamic-Data-Exchange link over the I2C network. | x | x | x | x | x |
 | oWire(1-4,C) | Copies the value of an oLogic Object to another oLogic Object. | x | x | x | x | x |
|
Processing º Calculations
|
| |
| | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oMath(I,O,C) | Provides mathematical functions. | x | x | x | x | x |
|
Processing º Gates - Boolean Logic Functions
|
| |
| | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oDebounce | Provides logic-state debouncing functions. | x | x | x | x | x |
 | oGate(1-8,C) | 16 Objects that provide logic-gate functions. | x | x | x | x | x |
 | oOneShot | Produces a one-pulse output in response to logic transition. | x | x | x | x | x |
 | oWire(1-4,C) | 8 Objects that copy the value of an oLogic Object to another oLogic Object. | x | x | x | x | x |
|
Processing º Misc - Counters, Randomizers, etc
|
| |
| | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oCounter | Provides counting functions. | x | x | x | x | x |
 | oEvent(P,C) | 4 Objects that run program code in response to an event. | x | x | x | x | x |
 | oIndex(C) | Provides indexing functions. | x | x | x | x | x |
 | oRandomizer(O,C) | Provides a random number. | x | x | x | x | x |
 | oRTC | Causes an oBuffer Object to maintain a Real Time Clock. | x | x | x | x | x |
 | oSrvSync | Sequences up to 16 servos | x | x | x | x |
|
| |
Variable
|
| | Variable Objects provides value storage. |
Variable º Standard
|
| |
|
Variable º Managed
|
| |
| | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oBit | Manages a 1-bit value with a range of 0 to 1. | x | x | x | x | x |
 | oNib | Manages a 4-bit value with a range of 0 to 15. | x | x | x | x | x |
 | oByte | Manages a 8-bit value with a range of 0 to 255. | x | x | x | x | x |
 | oWord | Manages a 16-bit value with a range of 0 to 65,535. | x | x | x | x | x |
 | oBuffer(1-32) | 32 Objects that Manage various sized data-buffer/string variable. | x | x | x | x | x |
|
| |
System
|
| | System Objects provides access to the hardware devices found in the PIC and the ooPIC Operating System. |
System º PIC Modules
|
| |
| | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oA2D | Controls the PIC's A2D Hardware Module. | x | x | x | x | x |
 | oPort | Controls one of the PIC's I/O Port Hardware Modules. | x | x | x | x | x |
 | oPWM | Controls one of the PIC's PWM Hardware Modules. | x | x | x | x | x |
 | oRAM | Provides access to the PIC's Random-Access-Memory. | x | x | x | x | x |
 | oTimer | Controls the PIC's Timer1 Hardware Module. | x | x | x | x | x |
 | oUSART | Controls the PIC's USART Hardware Module. | x | x | x | x | x |
|
System º OS
|
| |
| | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oOperatingSystem | Provides operational control of the ooPIC Operating System. | x | x | x | x | x |
 | PIC | Provides low-level access to the PIC. | x | x | x | x | x |
|
Miscellaneous
|
| |
| | Object | Description | A1 | A2 | B1 | B2 | C1 |
 | oUserClass | An Object that is made by declaring a user program as an Object. | x | x | x | x | x |
|