|
||
Hardware Objects. |
| Object | Description | ||
| 1 | oA2D10 | An Object that reads an analog value and converts it to a 10-bit number. |
|
| 2 | oBumper4 | An Object that reads a 4 switch bumper and converts the input to a URCP Heading value. | |
| 3 | oBumper8 | An Object that reads an 8 switch bumper and converts the input to a URCP Heading value. | |
| 4 | oButton | A Object that reads the state of a switch and controls the state of an LED. | |
| 5 | oCompassDV | An Object that reads a Devantech Compass. | |
| 6 | oDCMotor2 | An Object that uses URCP speed values to control a DC motor using a L293 H-Bridge as used in the Lynxmotion Dual Motor Driver. |
|
| 7 | oDCMotorMT | An Object that uses URCP speed values to control a DC motor using a Mondo-Tronics H-Bridge driver. |
|
| 8 | oDCMotorWZ | An Object that uses URCP speed values to control a DC motor using a Wirz 203 Motor Driver H-Bridge. |
|
| 9 | oFreq | An Object that outputs a frequency. | |
| 10 | oIRPD1 | An Object that reads an IR Proximity Detector. | |
| 11 | oIRPD | An Object that reads an IR Proximity Detector. | |
| 12 | oKeyPadX | A Hardware Object that scans up to an 8 by 8 matrix of switches and determines which switch is pressed. |
|
| 13 | oLCDWZ | An Object that outputs text to a Wirz LCD | |
| 14 | oServoSP1 | An Object that uses URCP speed values to control a modified RC Servo. | |
| 15 | oServoSP2 | An Object that uses URCP speed values to control a modified RC Servo. | |
| 16 | oSPI | An Object that provides SPI serial input and output. | |
| 17 | oSP0256 | An Object that controls an SP0256 Voice Synthesizer Chip. | |
| 18 | oStepperL | An Object that control a stepper motor with latched drivers | |
| 19 | oStepperSP | An Object that uses URCP speed values to control a stepper motor. | |
| 20 | oStepperSPL | An Object that uses URCP speed values to control a stepper motor with latched drivers. | |
| 21 | oVideoIC | An Object that overlays text on a video signal using an Intuitive Circuits OSD232 |
Processing Objects. |
| Object | Description | ||
| 1 | oNavConEI | An Object that provides differential steering calculations with encoder inputs. | |
| 2 | oNavConEIC | A clocked Object that provides differential steering calculations with encoder inputs. |
|
| 3 | oRamp | An Object that calculates a ramp speed for a motor. | |
| 4 | oRampC | A clocked Object that calculates a ramp speed for a motor. | |
| 5 | oRampI | An Object that calculates a ramp speed for a motor. | |
| 6 | oRampIC | A clocked Object that calculates a ramp speed for a motor. | |
| 7 | oSequencer | An Object that sequences a series of numbers to an Object. |